Table
Table Basic
| Name | Department | Total Days | Working Day | Total Salary | Over Time | Status | Action |
|---|---|---|---|---|---|---|---|
James Anderson | Back-End Developer | 30 Dyas | 27 Days | $22,250 | $1500 | Completed | |
William Johnson | Full-Stack Developer | 29 Dyas | 18 Days | $21,2500 | $1800 | Completed | |
Benjamin Martinez | Mobile App Developer | 28 Dyas | 4 Days | $22,250 | $2900 | Reject | |
Michael Davis | UI/UX Designer | 27 Dyas | 27 Days | $86,000 | $400 | Pending | |
Matthew Taylor | DevOps Engineer | 26 Dyas | 30 Days | $12,000 | $700 | Pending |
Table Dark
| Name | Department | Total Days | Working Day | Total Salary | Over Time | Status | Action |
|---|---|---|---|---|---|---|---|
James Anderson | Back-End Developer | 30 Dyas | 27 Days | $22,250 | $1500 | Completed | |
William Johnson | Full-Stack Developer | 29 Dyas | 18 Days | $21,2500 | $1800 | Completed | |
Benjamin Martinez | Mobile App Developer | 28 Dyas | 4 Days | $22,250 | $2900 | Reject | |
Michael Davis | UI/UX Designer | 27 Dyas | 27 Days | $86,000 | $400 | Pending | |
Matthew Taylor | DevOps Engineer | 26 Dyas | 30 Days | $12,000 | $700 | Pending |
Table without Card
| Name | Department | Total Days | Working Day | Total Salary | Over Time | Status | Action |
|---|---|---|---|---|---|---|---|
James Anderson | Back-End Developer | 30 Dyas | 27 Days | $22,250 | $1500 | Completed | |
William Johnson | Full-Stack Developer | 29 Dyas | 18 Days | $21,2500 | $1800 | Completed | |
Benjamin Martinez | Mobile App Developer | 28 Dyas | 4 Days | $22,250 | $2900 | Reject | |
Michael Davis | UI/UX Designer | 27 Dyas | 27 Days | $86,000 | $400 | Pending | |
Matthew Taylor | DevOps Engineer | 26 Dyas | 30 Days | $12,000 | $700 | Pending |
Hoverable rows
| Name | Department | Total Days | Working Day | Total Salary | Over Time | Status | Action |
|---|---|---|---|---|---|---|---|
James Anderson | Back-End Developer | 30 Dyas | 27 Days | $22,250 | $1500 | Completed | |
William Johnson | Full-Stack Developer | 29 Dyas | 18 Days | $21,2500 | $1800 | Completed | |
Benjamin Martinez | Mobile App Developer | 28 Dyas | 4 Days | $22,250 | $2900 | Reject | |
Michael Davis | UI/UX Designer | 27 Dyas | 27 Days | $86,000 | $400 | Pending | |
Matthew Taylor | DevOps Engineer | 26 Dyas | 30 Days | $12,000 | $700 | Pending |
Table striped
| Name | Department | Total Days | Working Day | Total Salary | Over Time | Status | Action |
|---|---|---|---|---|---|---|---|
James Anderson | Back-End Developer | 30 Dyas | 27 Days | $22,250 | $1500 | Completed | |
William Johnson | Full-Stack Developer | 29 Dyas | 18 Days | $21,2500 | $1800 | Completed | |
Benjamin Martinez | Mobile App Developer | 28 Dyas | 4 Days | $22,250 | $2900 | Reject | |
Michael Davis | UI/UX Designer | 27 Dyas | 27 Days | $86,000 | $400 | Pending | |
Matthew Taylor | DevOps Engineer | 26 Dyas | 30 Days | $12,000 | $700 | Pending |
Bordered tables
| Name | Department | Total Days | Working Day | Total Salary | Over Time | Status | Action |
|---|---|---|---|---|---|---|---|
James Anderson | Back-End Developer | 30 Dyas | 27 Days | $22,250 | $1500 | Completed | |
William Johnson | Full-Stack Developer | 29 Dyas | 18 Days | $21,2500 | $1800 | Completed | |
Benjamin Martinez | Mobile App Developer | 28 Dyas | 4 Days | $22,250 | $2900 | Reject | |
Michael Davis | UI/UX Designer | 27 Dyas | 27 Days | $86,000 | $400 | Pending | |
Matthew Taylor | DevOps Engineer | 26 Dyas | 30 Days | $12,000 | $700 | Pending |
Tables without borders
| Name | Department | Total Days | Working Day | Total Salary | Over Time | Status | Action |
|---|---|---|---|---|---|---|---|
James Anderson | Back-End Developer | 30 Dyas | 27 Days | $22,250 | $1500 | Completed | |
William Johnson | Full-Stack Developer | 29 Dyas | 18 Days | $21,2500 | $1800 | Completed | |
Benjamin Martinez | Mobile App Developer | 28 Dyas | 4 Days | $22,250 | $2900 | Reject | |
Michael Davis | UI/UX Designer | 27 Dyas | 27 Days | $86,000 | $400 | Pending | |
Matthew Taylor | DevOps Engineer | 26 Dyas | 30 Days | $12,000 | $700 | Pending |
Small tables
| Name | Department | Total Days | Working Day | Total Salary | Over Time | Status | Action |
|---|---|---|---|---|---|---|---|
James Anderson | Back-End Developer | 30 Dyas | 27 Days | $22,250 | $1500 | Completed | |
William Johnson | Full-Stack Developer | 29 Dyas | 18 Days | $21,2500 | $1800 | Completed | |
Benjamin Martinez | Mobile App Developer | 28 Dyas | 4 Days | $22,250 | $2900 | Reject | |
Michael Davis | UI/UX Designer | 27 Dyas | 27 Days | $86,000 | $400 | Pending | |
Matthew Taylor | DevOps Engineer | 26 Dyas | 30 Days | $12,000 | $700 | Pending |
Tables Nesting
| Name | Department | Total Days | Working Day | Total Salary | Over Time | Status | Action | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Anderson | Back-End Developer | 30 Dyas | 27 Days | $22,250 | $1500 | Completed | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Benjamin Martinez | Mobile App Developer | 28 Dyas | 4 Days | $22,250 | $2900 | Reject | |||||||||||||||||||||||||
Michael Davis | UI/UX Designer | 27 Dyas | 27 Days | $86,000 | $400 | Pending | |||||||||||||||||||||||||
Tables variants
| Name | Department | Total Days | Working Day | Total Salary | Over Time | Status | Action |
|---|---|---|---|---|---|---|---|
James Anderson | Back-End Developer | 30 Dyas | 27 Days | $22,250 | $1500 | Completed | |
William Johnson | Full-Stack Developer | 29 Dyas | 18 Days | $21,2500 | $1800 | Completed | |
Benjamin Martinez | Mobile App Developer | 28 Dyas | 4 Days | $22,250 | $2900 | Reject | |
Michael Davis | UI/UX Designer | 27 Dyas | 27 Days | $86,000 | $400 | Pending | |
Matthew Taylor | DevOps Engineer | 26 Dyas | 30 Days | $12,000 | $700 | Pending | |
James Anderson | Back-End Developer | 30 Dyas | 27 Days | $22,250 | $1500 | Completed | |
William Johnson | Full-Stack Developer | 29 Dyas | 18 Days | $21,2500 | $1800 | Completed | |
Benjamin Martinez | Mobile App Developer | 28 Dyas | 4 Days | $22,250 | $2900 | Reject |
Table Responsive
| Name | Department | Total Days | Working Day | Total Salary | Over Time | Status | Action |
|---|---|---|---|---|---|---|---|
James Anderson | Back-End Developer | 30 Dyas | 27 Days | $22,250 | $1500 | Completed | |
William Johnson | Full-Stack Developer | 29 Dyas | 18 Days | $21,2500 | $1800 | Completed | |
Benjamin Martinez | Mobile App Developer | 28 Dyas | 4 Days | $22,250 | $2900 | Reject | |
Michael Davis | UI/UX Designer | 27 Dyas | 27 Days | $86,000 | $400 | Pending | |
Matthew Taylor | DevOps Engineer | 26 Dyas | 30 Days | $12,000 | $700 | Pending |